|
รายละเอียดสินค้า:
|
| การทำงาน: | กันน้ำ | ข้อมูลจำเพาะ: | THK: 0.2-3 มม |
|---|---|---|---|
| แพคเกจการขนส่ง: | ผ้าทอ | การใช้งาน: | การฝังกลบ บ่อ คลอง อ่างเก็บน้ำ การทำเหมืองแร่ และการคุ้มครองสิ่งแวดล้อม |
| ดัชนีออกซิเจน: | ≥30% | แอปพลิเคชัน: | การคุ้มครองสิ่งแวดล้อม |
| รูปร่าง: | เรียบ | ช่วงชีวิต: | 10-50 ปี |
In modern environmental engineering, securing a flawless barrier against fluid migration is critical for protecting the surrounding ecosystem. Our premium HDPE Geomembrane Liner is manufactured from first-grade polyethylene resins combined with advanced carbon black stabilizers to deliver an unyielding underground shield.
This continuous polymer sheeting features a highly dense, non-porous molecular structure that provides near-zero permeability against water, aggressive chemicals, and industrial effluents. Unlike standard lining materials, this heavy-duty dam liner exhibits exceptional multi-axial elongation and environmental stress-crack resistance, allowing it to contour smoothly over uneven earthen subgrades without tearing.
By choosing this industrial-grade pond liner, project managers can ensure long-term, fail-safe containment, utilizing a robust waterproof membrane that reliably withstands extreme physical overburdens and continuous solar exposure.
| Thickness (mm) | 0.5 | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 |
|---|---|---|---|---|---|---|
| Tensile yield strength (vertical and horizontal) N/mm | ≥7 | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 |
| Tensile breaking strength (vertical and horizontal) N/mm | ≥13 | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 |
| Elongation at break (vertical and horizontal) % | ≥700 | |||||
| Right angle tear strength (vertical and horizontal) N/mm | ≥62 | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 |
| Puncture strength N | ≥160 | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 |
| Carbon black content % | 2.0-3.0 | |||||
ผู้ติดต่อ: Mrs. Grace Sun
โทร: 86-155 8864 6508
คะแนนโดยรวม
รูปฉบับการจัดอันดับ
ต่อไปนี้คือการกระจายการจัดอันดับทั้งหมดรีวิวทั้งหมด